100%
79%
0%
0.84°C
10.36°C
4.63m/s (Northeast (NE))
The day started with a chilling -2° frost, but that didn't dampen the spirits of half a dozen to a dozen riders who gathered at Zero's Cafe. Our destination: the Flaming Rabbit for the 10:30 race. As we registered, banter filled the air, with everyon…
read more| Type | Name | Date | Duration |
|
|
Leeston Handicap Race 5th again, Canterbury ☁️ Christchurch, Canterbury | Dec 2, 2021 | 05:40:32 |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Feb 24, 2022 | 04:39:40 |
|
|
Leeston race top ten Christchurch, Canterbury ⛅ | Oct 13, 2022 | 04:25:44 |
|
|
Leeston fuckin horrible shitty TT Race ⛅ Christchurch, Canterbury | Jan 13, 2022 | 04:43:27 |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Sep 28, 2023 | 04:16:27 |
|
|
Sprinting for 4th… last ⛅ Christchurch, Canterbury | Jul 10, 2021 | 03:37:27 |
|
|
The Pursuit of the Evasive Breakaway: A Day of Kiwi Grit & Grind in Christchurch, Canterbury ⛅ | Jun 10, 2023 | 05:21:09 |
|
|
Leeston #4 comfortable shit handicapping ⛅ Christchurch, Canterbury | Oct 21, 2021 | 05:48:12 |
|
|
Leeston Handicap Race | 5th with scratch plus some early extra TOS training , Canterbury ⛅ Christchurch, Canterbury | Nov 18, 2021 | 06:08:58 |
|
|
Skin Suits, Sprints & Sneaky Signs | Leeston Handicap Race Christchurch, Canterbury ⛅ | Feb 13, 2025 | 05:43:08 |
Le Race 4 minutes slower than 15 years ago ⛅ Christchurch, Canterbury (03:09:45)
Cooked on the climbs, feral on the flats Upper Moutere, Tasman ☀️ (03:25:02)
Tinwald handicap 63K | 2nd | Ashburton, Canterbury ⛅ (03:27:41)
Winter Worlds Morning Ride Christchurch, Canterbury ☀️ (03:51:55)
Hurteee hurtee much B Grade winter worlds☀️ Christchurch, Canterbury (03:52:19)
DB Cup: rolled out half-cooked, rolled home with a pint Christchurch, Canterbury ⛅ (03:53:51)
Le Race Parenting Duty: Full Gas, Full Drama, 3:53 Christchurch, Canterbury ⛅ (03:55:00)
Defying the Chill: Winter Worlds Showdown Christchurch, Canterbury ⛅ (04:00:22)
Winter Worlds 5th C Grade Christchurch, Canterbury ⛅ (04:14:16)