| Athlete | Race | Date | Duration |
|
|
|
Jun 28, 2019 | 00:52:45 |
|
|
|
Aug 27, 2021 | 40:31:13 |
|
|
|
Aug 27, 2021 | 44:23:18 |
|
|
|
Jun 26, 2026 | 17:12:19 |
|
|
|
Aug 26, 2022 | 37:11:28 |
| Type | Name | Date | Duration |
|
|
Mont Blanc Marathon - 1st part | Jun 26, 2016 | 03:47:30 |
United Kingdom
🥈 longest distance travelled in any run
🏅 highest elevation gain for this distance
🏅 highest elevation gain in any run
🏅 fastest run for this distance
UTMB (44:25:14)