| Athlete | Race | Date | Duration |
|
|
|
Aug 31, 2018 | 44:25:14 |
|
|
|
Jun 28, 2019 | 00:52:45 |
|
|
|
Jun 26, 2026 | 17:12:19 |
|
|
|
Aug 26, 2022 | 37:11:28 |
|
|
|
Aug 27, 2021 | 44:23:18 |
|
|
|
Jun 26, 2016 | 03:47:30 |
France
🥈 longest distance travelled in any run
🥈 highest elevation gain in any run
🏅 highest elevation gain for this distance
🏅 fastest run for this distance
UTMB_2021 (40:31:13)