67%
89%
0%
-2.67°C
5.63°C
2.99m/s (North-Northeast (NNE))
⛰️ Galley Hill (46 m) | 🌐 summitbag.com
| Athlete | Race | Date | Duration |
|
|
|
Jun 6, 2021 | 00:50:34 |
|
|
|
Jun 5, 2021 | 05:50:31 |
|
|
|
Jun 6, 2021 | 00:10:49 |
|
|
|
Jun 6, 2021 | 01:46:15 |
|
|
|
Jun 9, 2019 | 03:17:33 |
|
|
|
Oct 3, 2020 | 05:51:17 |
|
|
|
Jun 5, 2021 | 05:56:03 |
|
|
|
Jun 6, 2021 | 05:55:56 |
|
|
|
Jun 6, 2021 | 00:58:58 |
|
|
|
Oct 3, 2020 | 05:50:42 |
🥈 fastest run for this distance
🥈 highest elevation gain for this distance
Brighton 50/50 (50 mile PB 8:19:57) - 9th overall (08:19:57)
Peddars way ultra 77k (08:42:44)