5%
68%
0%
6.57°C
19.8°C
3.67m/s (North-Northeast (NNE))
Really enjoyed it and will be back, for sure. FOUR WEEK SUMMARY (Runs) Completed: 9 runs Total Relative Effort: 574 Total Distance: 289.2km (Avg.: 32.1km β ) Longest : 99.4km π₯THIS RUN!π₯ Avg. Pace: 7:06/km π» Total Time: 34h …
read more| Athlete | Race | Date | Duration |
|
|
|
Oct 3, 2020 | 05:50:42 |
|
|
|
Jun 8, 2019 | 06:50:42 |
|
|
|
Jun 6, 2021 | 00:10:49 |
|
|
|
Oct 3, 2020 | 05:52:46 |
|
|
|
Jun 3, 2023 | 11:53:07 |
|
|
|
Jun 6, 2021 | 01:46:15 |
|
|
|
Oct 3, 2020 | 05:51:17 |
|
|
|
May 28, 2022 | 05:51:52 |
|
|
|
Jun 6, 2021 | 00:50:34 |
|
|
|
Jun 6, 2021 | 05:55:56 |
π highest elevation gain for this distance
π fastest run for this distance
Suffolk Backyard Ultra. This is something else... (15:14:36)