| Athlete | Race | Date | Duration |
|
|
|
Jun 3, 2023 | 15:14:36 |
|
|
|
Jan 21, 2023 | 08:42:44 |
|
|
|
Jun 3, 2023 | 11:53:07 |
| Type | Name | Date | Duration |
|
|
SBYU - Laps 1 to 6 | Jun 5, 2021 | 05:50:31 |
|
|
SBYU - Laps 17 to 22 | Jun 6, 2021 | 05:55:56 |
|
|
Last One Standing England - Laps 7 to 8 | Jun 8, 2019 | 01:55:11 |
|
|
Last One Standing England - Laps 9 to 15 | Jun 8, 2019 | 06:50:42 |
|
|
SBYU- Lap 25 | Jun 6, 2021 | 00:58:58 |
|
|
Last One Standing England - Laps 16 to 18 and the 19th lap that wasn't to be | Jun 9, 2019 | 03:17:33 |
|
|
SBYU - Laps 23 to 24 | Jun 6, 2021 | 01:46:15 |
|
|
SBYU- Laps 7 to 12 | Jun 5, 2021 | 05:56:03 |
|
|
SBYU. Laps 1 to 6 | May 28, 2022 | 05:51:52 |
|
|
SBYU - Last portion of lap 15 | Jun 6, 2021 | 00:10:49 |
5th highest elevation gain for this distance
SBYU - Laps 13 to 18 (minus the final km, my watch expired shortly before I did) (05:51:17)
SBYU - Laps 7 to 12 (05:52:46)