0%
69%
0%
10.67°C
17.88°C
6.69m/s (Northwest (NW))
🏃🏽: 1/1|📝: HLTur|🦵:Bra|🛰: 🟢|💝: ✔️| 🥤: ✔️| Løpeformen: Good and consistent • Training forecast: no more than 40km this Week, or 40km the Week after • Risk of injury:low •
| Type | Name | Date | Duration |
|
|
NYRR Virtual 5 km m/14 kg 🐢 ekstra på rygg | Nov 3, 2019 | 00:27:42 |
|
|
✨Phenix Etappebasert Langtråkk - Sone 2 Langtur | Sep 9, 2021 | 02:00:08 |
|
|
🪶Wings for Life World Run 2021 - 🏃🏽Escape from 🚘Catcher Car | May 9, 2021 | 01:20:47 |
|
|
Lunch Run | Oct 10, 2022 | 00:21:09 |
|
|
🐀Rottefella - Make your Spring MOVE | Mar 1, 2023 | 01:00:13 |
|
|
Mercedes-Benz Give ’N 5 km 🌞Sunday 🏁Race | Oct 18, 2020 | 00:23:56 |
|
|
👟Fartslek Skjold - Morgenrunden | Sep 15, 2021 | 00:34:14 |
|
|
🗽NYRR Thanksgiving Race - 🦃Turkey Trot 5 Km - | Nov 25, 2021 | 00:26:09 |
|
|
- Red🦬Bull ❄️Winter Sprinter | Dec 25, 2021 | 01:09:57 |
|
|
Löplabbet Solo🎽Race - 10 km | May 11, 2020 | 00:47:55 |
🥈 fastest run for this distance
🥈 highest elevation gain for this distance
Hurtig Langtur - 👟 Fana utvidet Rundløype (01:45:08)