40%
46%
0%
8.78°C
22.5°C
3.6m/s (West (W))
| Athlete | Race | Date | Duration |
|
|
|
Jul 14, 2024 | 00:12:48 |
|
|
|
Jul 13, 2025 | 00:12:13 |
|
|
|
Sep 10, 2023 | 00:14:31 |
|
|
|
Jun 24, 2023 | 00:12:36 |
|
|
|
Sep 27, 2026 | 00:12:05 |
|
|
|
May 26, 2023 | 00:22:03 |
|
|
|
Sep 10, 2023 | 00:09:47 |
|
|
|
Sep 10, 2023 | 00:02:16 |
|
|
|
Jul 31, 2022 | 00:13:00 |
|
|
|
Sep 10, 2023 | 00:10:13 |
| Type | Name | Date | Duration |
|
|
DOSB 3km Ausdauer Gold | Jul 16, 2017 | 00:13:05 |
|
|
☁️ Last three laps of Swimrun SG Poing | Sep 13, 2026 | 00:10:49 |
🏅 highest elevation gain for this distance
🏅 fastest ride for this distance
🏅 highest elevation gain in any ride
🏅 longest distance travelled in any ride
DOSB 20km Ausdauer Silber (00:43:26)