90%
45%
0.2%
14.71°C
24.42°C
5m/s (Northwest (NW))
Offisiell tid 5:29:29.
| Athlete | Race | Date | Duration |
|
|
|
Sep 14, 2019 | 00:49:06 |
|
|
|
Jun 17, 2023 | 02:50:43 |
|
|
|
Apr 9, 2022 | 00:09:14 |
|
|
|
Jun 10, 2023 | 00:13:21 |
|
|
|
Sep 16, 2023 | 00:44:16 |
|
|
|
Aug 18, 2018 | 00:47:57 |
|
|
|
Sep 13, 2025 | 00:44:14 |
|
|
|
Nov 14, 2020 | 00:32:00 |
|
|
|
May 10, 2025 | 01:32:09 |
| Type | Name | Date | Duration |
|
|
Bergen-Voss 2019 | Jun 1, 2019 | 05:35:54 |
Norge
🥈 fastest ride for this distance
🥈 highest elevation gain for this distance
🥈 highest elevation gain in any ride
🥈 longest distance travelled in any ride
Bergen - Voss 2018 (05:40:32)