89%
91%
23.63%
7.51°C
11.26°C
7m/s (Southeast (SE))
Denne gangen i ekte Bergensvær! ☔ Tid: 5:14:34
| Athlete | Race | Date | Duration |
|
|
|
Nov 14, 2020 | 00:32:00 |
|
|
|
Jun 17, 2023 | 02:50:43 |
|
|
|
Sep 16, 2023 | 00:44:16 |
|
|
|
May 10, 2025 | 01:32:09 |
|
|
|
Sep 13, 2025 | 00:44:14 |
|
|
|
Apr 9, 2022 | 00:09:14 |
|
|
|
Aug 18, 2018 | 00:47:57 |
|
|
|
Jun 10, 2023 | 00:13:21 |
|
|
|
Sep 14, 2019 | 00:49:06 |
| Type | Name | Date | Duration |
|
|
Bergen - Voss 2018 | Jun 2, 2018 | 05:40:32 |
Norge
🏅 highest elevation gain for this distance
🏅 fastest ride for this distance
🏅 highest elevation gain in any ride
🏅 longest distance travelled in any ride
Bergen-Voss 2019 (05:35:54)