75%
95%
0%
6.63°C
12.06°C
10.3m/s (Northwest (NW))
Despite the rain it was a really good run and I felt good throughout. Not too bad a time 6 months postpartum. Really recommend this race to anyone.
| Type | Name | Date | Duration |
|
|
Felixstowe Coastal 10 | Sep 18, 2022 | 01:14:48 |
|
|
NYD Felixstowe Parkrun - 1st Female! | Jan 1, 2022 | 00:21:28 |
|
|
Felixstowe Parkrun - Hello 2020 | Jan 1, 2020 | 00:22:34 |
|
|
Felixstowe Parkrun - Glorious | Jan 18, 2020 | 00:21:48 |
|
|
Felixstowe PR | Aug 27, 2022 | 00:20:43 |
United Kingdom
🥉 fastest run for this distance
🏅 highest elevation gain for this distance
Felixstowe Coastal 10 Miles (01:23:03)