0%
70%
0%
1.8°C
7.17°C
5.1m/s (West (W))
PB, 17th overall, 3rd female and 1st in age category!
| Type | Name | Date | Duration |
|
|
Felixstowe Coastal 10 | Sep 18, 2022 | 01:14:48 |
|
|
NYD Felixstowe Parkrun - 1st Female! | Jan 1, 2022 | 00:21:28 |
|
|
Felixstowe Parkrun - Hello 2020 | Jan 1, 2020 | 00:22:34 |
|
|
Felixstowe PR | Aug 27, 2022 | 00:20:43 |
|
|
Felixstowe Coastal 10 Miles | Sep 23, 2018 | 01:23:03 |
United Kingdom
4th fastest run for this distance
Felixstowe Parkrun - Glorious (00:21:48)