75%
86%
0%
3.21°C
6.26°C
5.1m/s (Southeast (SE))
| Type | Name | Date | Duration |
|
|
NYD Felixstowe Parkrun - 1st Female! | Jan 1, 2022 | 00:21:28 |
|
|
Felixstowe Coastal 10 | Sep 18, 2022 | 01:14:48 |
|
|
Felixstowe PR | Aug 27, 2022 | 00:20:43 |
|
|
Felixstowe Coastal 10 Miles | Sep 23, 2018 | 01:23:03 |
|
|
Felixstowe Parkrun - Glorious | Jan 18, 2020 | 00:21:48 |
United Kingdom
5th fastest run for this distance
Felixstowe Parkrun - Hello 2020 (00:22:34)