40%
47%
0%
16.33°C
29.43°C
3.6m/s (East (E))
| Type | Name | Date | Duration |
|
|
Morning Run | Feb 23, 2019 | 00:30:16 |
|
|
Meyer's farm parkrun | May 11, 2019 | 00:30:03 |
|
|
Meyer's Farm Parkrun | Mar 23, 2019 | 00:42:53 |
|
|
Meyer's Farm Parkrun | Jul 13, 2019 | 00:26:25 |
|
|
Meyer's farm parkrun | Apr 20, 2019 | 00:25:43 |
|
|
Meyer's Farm Parkrun | Jun 15, 2019 | 00:26:25 |
|
|
Meyer's Farm parkrun | Aug 10, 2019 | 00:35:18 |
|
|
Meyer's Farm parkrun | Sep 28, 2019 | 00:31:04 |
|
|
Pre - Meyer's Farm parkrun | Mar 23, 2019 | 00:30:25 |
|
|
Meyer's Farm Parkrun | Aug 24, 2019 | 00:27:50 |
5th highest elevation gain for this distance