0%
16%
0%
6.25°C
21.31°C
3.6m/s (North (N))
| Type | Name | Date | Duration |
|
|
Morning Run | Feb 23, 2019 | 00:30:16 |
|
|
Meyer's Farm Parkrun | Mar 23, 2019 | 00:42:53 |
|
|
Meyer's farm parkrun | Apr 20, 2019 | 00:25:43 |
|
|
Meyer's Farm Parkrun | Jun 15, 2019 | 00:26:25 |
|
|
Meyer's farm parkrun | May 11, 2019 | 00:30:03 |
|
|
Meyer's Farm Parkrun | Mar 30, 2019 | 00:30:31 |
|
|
Meyer's Farm parkrun | Sep 28, 2019 | 00:31:04 |
|
|
Meyer's Farm Parkrun | Aug 24, 2019 | 00:27:50 |
|
|
Pre - Meyer's Farm parkrun | Mar 23, 2019 | 00:30:25 |
|
|
Meyer's Farm parkrun | Aug 10, 2019 | 00:35:18 |
5th fastest run for this distance
Meyer's Farm Parkrun (00:26:25)