0%
15%
0%
8.01°C
24.95°C
3.48m/s (Northwest (NW))
| Type | Name | Date | Duration |
|
|
Meyer's Farm parkrun | Aug 10, 2019 | 00:35:18 |
|
|
Meyer's Farm parkrun | Sep 28, 2019 | 00:31:04 |
|
|
Meyer's Farm Parkrun | Mar 23, 2019 | 00:42:53 |
|
|
Meyer's Farm Parkrun | Jun 15, 2019 | 00:26:25 |
|
|
Meyer's farm parkrun | Apr 20, 2019 | 00:25:43 |
|
|
Meyer's Farm Parkrun | Mar 30, 2019 | 00:30:31 |
|
|
Morning Run | Feb 23, 2019 | 00:30:16 |
|
|
Meyer's farm parkrun | May 11, 2019 | 00:30:03 |
|
|
Meyer's Farm Parkrun | Jul 13, 2019 | 00:26:25 |
|
|
Pre - Meyer's Farm parkrun | Mar 23, 2019 | 00:30:25 |
Meyer's Farm Parkrun (00:27:50)