0%
31%
0%
3.77°C
20.19°C
2.7m/s (South (S))
| Type | Name | Date | Duration |
|
|
Pre - Meyer's Farm parkrun | Mar 23, 2019 | 00:30:25 |
|
|
Meyer's Farm Parkrun | Mar 23, 2019 | 00:42:53 |
|
|
Meyer's Farm parkrun | Aug 10, 2019 | 00:35:18 |
|
|
Meyer's farm parkrun | May 11, 2019 | 00:30:03 |
|
|
Morning Run | Feb 23, 2019 | 00:30:16 |
|
|
Meyer's farm parkrun | Apr 20, 2019 | 00:25:43 |
|
|
Meyer's Farm Parkrun | Mar 30, 2019 | 00:30:31 |
|
|
Meyer's Farm Parkrun | Aug 24, 2019 | 00:27:50 |
|
|
Meyer's Farm parkrun | Sep 28, 2019 | 00:31:04 |
|
|
Meyer's Farm Parkrun | Jul 13, 2019 | 00:26:25 |
Meyer's Farm Parkrun (00:26:25)