99%
77%
0%
12.18°C
19.59°C
9.3m/s (Northeast (NE))
When I started it was: Overcast, 19°C, and the wind was blowing 25km/h from NE When I finished the ride it was: Overcast, 19°C, and the wind was 26km/h from NE
| Type | Name | Date | Duration |
|
|
⛅ Leeston - Bugger 9th. Fun though | Nov 7, 2019 | 00:29:04 |
|
|
🌬️ Leeston - 9 or 10th brain fade | Dec 5, 2019 | 00:27:03 |
|
|
Leeston Classic | race | 5th Leeston, Canterbury ☀️ | Feb 19, 2023 | 01:32:53 |
|
|
☀️ Afternoon Ride Leestan classic | Feb 9, 2020 | 01:17:09 |
|
|
☁️ Leeston - 4th | Dec 19, 2019 | 00:51:19 |
|
|
4th nice race had fun smash festival ☀️ Leeston, Canterbury | Feb 11, 2021 | 00:22:30 |
|
|
Nice easy race at Leeston, ☀️ Leeston, Canterbury | Nov 12, 2020 | 00:23:06 |
|
|
⛅ Leeston - Coming together | Jan 30, 2020 | 00:35:10 |
|
|
⛅ Timetrialing - Oh wow that hurt | Jan 9, 2020 | 00:28:25 |
|
|
☁️ Leeston - 4th | Oct 31, 2019 | 00:29:17 |
🥉 highest elevation gain for this distance
5th fastest ride for this distance