50%
35%
0%
15.19°C
24.48°C
6.7m/s (Northwest (NW))
When I started it was: Mostly Cloudy, 25°C, and the wind was blowing 21km/h from NNW When I finished the ride it was: Partly Cloudy, 25°C, and the wind was 21km/h from NNW
| Type | Name | Date | Duration |
|
|
Leeston scratch sit on shit on fun fun fun ☀️ Leeston, Canterbury | Apr 1, 2021 | 00:25:21 |
|
|
⛅ Leeston - 3rd | Nov 14, 2019 | 00:24:56 |
|
|
⛅ Leeston - Bugger 9th. Fun though | Nov 7, 2019 | 00:29:04 |
|
|
🌬️ Leeston - 9 or 10th brain fade | Dec 5, 2019 | 00:27:03 |
|
|
☀️ Leeston ... last | Feb 13, 2020 | 00:24:18 |
|
|
Race Leeston, 5th, then8th final 9th ⛅ Leeston, Canterbury | Jan 28, 2021 | 00:24:40 |
|
|
Leeston, didn’t catch the front ⛅ Leeston, Canterbury | Jan 21, 2021 | 00:23:13 |
|
|
Leeston 2nd ⛅ Leeston, Canterbury | Oct 22, 2020 | 00:27:24 |
|
|
Leeston Classic | race | 5th Leeston, Canterbury ☀️ | Feb 19, 2023 | 01:32:53 |
|
|
Leeston, i love racing ⛅ Leeston, Canterbury | Nov 5, 2020 | 00:27:03 |
🥈 highest elevation gain for this distance
4th fastest ride for this distance