100%
70%
0%
11.63°C
19.74°C
5.8m/s (Northwest (NW))
The Triumvirate of Tenacity: Outpacing Time and Old Buggers at Canterbury Champs Ride Report: Today’s race wasn’t just a test of speed; it was a battle of wits, willpower, and the enduring spirit of the masters men vet six category. With only three…
read more| Type | Name | Date | Duration |
|
|
Gravel, Grass & the Glorious Lantern Rouge Loburn, Canterbury ☀️ | Apr 24, 2026 | 01:45:46 |
|
|
⛅ 85ks of share pleasure | Oct 25, 2019 | 02:39:36 |
|
|
Epoch Tour Stage 3: Bridge Banter, B-Grade Traffic & a Proper Tour Feeling Loburn, Canterbury ☀️ | Apr 25, 2026 | 01:33:36 |
|
|
Wake up time … with Greg, Canterbury ⛅ Loburn, Canterbury | Feb 18, 2022 | 01:40:10 |
|
|
4th, hard race fast and steady ☁️ Loburn, Canterbury | Dec 4, 2020 | 01:38:12 |
|
|
85ks of fun | Mar 1, 2019 | 02:33:13 |
5th highest elevation gain for this distance
Leeston, didn’t catch the front ⛅ Leeston, Canterbury (00:23:13)
Canterbury Champs | bronze | Result Loburn, Canterbury ⛅ (00:25:06)
Street race smashfest 12th ⛅ Christchurch, Canterbury (00:28:00)