59%
45%
0.3%
6.88°C
24.46°C
5.7m/s (North-Northeast (NNE))
When I started it was: Clear, 22°C, and the wind was blowing 25km/h from NW When I finished the ride it was: Clear, 21°C, and the wind was 24km/h from NW
| Type | Name | Date | Duration |
|
|
☁️Leeston - No blood this week, just sweat | Oct 17, 2019 | 00:24:14 |
|
|
Leeston scratch sit on shit on fun fun fun ☀️ Leeston, Canterbury | Apr 1, 2021 | 00:25:21 |
|
|
Race Leeston, 5th, then8th final 9th ⛅ Leeston, Canterbury | Jan 28, 2021 | 00:24:40 |
|
|
Racing fun 9th ☀️ Leeston, Canterbury | Nov 26, 2020 | 00:22:56 |
|
|
Fast and furious Leeston, Canterbury ⛅ | Mar 11, 2021 | 00:22:11 |
|
|
Leeston, didn’t catch the front ⛅ Leeston, Canterbury | Jan 21, 2021 | 00:23:13 |
|
|
⛅ Leeston - 3rd | Nov 14, 2019 | 00:24:56 |
|
|
Came 9th or 10th brilliant fun | Feb 14, 2019 | 00:26:26 |
|
|
Leeston dropped | Feb 28, 2019 | 00:26:14 |
|
|
⛅ Leeston - Bugger 9th. Fun though | Nov 7, 2019 | 00:29:04 |
🥉 fastest ride for this distance
4th highest elevation gain for this distance