| Athlete | Race | Date | Duration |
|
|
|
Sep 10, 2022 | 02:01:24 |
| Type | Name | Date | Duration |
|
|
Nuclear Blackout (1 lap) (watch kept pausing) | Sep 16, 2017 | 00:52:16 |
|
|
Nuclear Rush -14th of 1,873 :) | May 13, 2017 | 01:33:46 |
|
|
Nuclear Blackout | Sep 20, 2014 | 02:44:28 |
|
|
Nuclear Fallout | Nov 2, 2014 | 02:04:22 |
|
|
Nuclear Oblivian. | May 16, 2015 | 08:11:39 |
|
|
Nuclear Fallout | Nov 14, 2015 | 01:57:36 |
|
|
Nuclear Fallout | Nov 11, 2017 | 02:22:56 |
United Kingdom
4th highest elevation gain for this distance
Nuclear Blast (3 laps) 16th. (02:16:40)
OCR World Championships 15km (2017) (paused my phone for a mile) (03:26:13)