| Athlete | Race | Date | Duration |
|
|
|
Sep 10, 2022 | 02:01:24 |
| Type | Name | Date | Duration |
|
|
Nuclear Fallout | Nov 11, 2017 | 02:22:56 |
|
|
Nuclear Fallout | Nov 14, 2015 | 01:57:36 |
|
|
Nuclear Rush -14th of 1,873 :) | May 13, 2017 | 01:33:46 |
|
|
Nuclear Blackout | Sep 20, 2014 | 02:44:28 |
|
|
Nuclear Blackout (1 lap) (watch kept pausing) | Sep 16, 2017 | 00:52:16 |
|
|
Nuclear Blast (3 laps) 16th. | Sep 16, 2017 | 02:16:40 |
|
|
Nuclear Oblivian. | May 16, 2015 | 08:11:39 |
Kelvedon Hatch United Kingdom
Nuclear Fallout (02:04:22)