| Athlete | Race | Date | Duration |
|
|
|
Nov 14, 2015 | 01:57:36 |
|
|
|
May 16, 2015 | 08:11:39 |
|
|
|
May 13, 2017 | 01:33:46 |
|
|
|
Sep 16, 2017 | 00:52:16 |
|
|
|
Sep 16, 2017 | 02:16:40 |
|
|
|
Sep 20, 2014 | 02:44:28 |
|
|
|
Nov 11, 2017 | 02:22:56 |
|
|
|
Nov 2, 2014 | 02:04:22 |
United Kingdom
🥉 fastest run for this distance
🏅 highest elevation gain for this distance
Nuclear Races Obstacles Blast (02:01:24)