0%
59%
5.51%
2.93°C
5.93°C
8.75m/s (Southeast (SE))
💤: Ok|🐇: VK510|🔋+2|📊: 70%|🦵: Ok ⌚️: ⏱ |💦: 1,3L|🫁SpO2%: 97|🛌: 3dg ——— Tbelastning ➕: Good and consistent • Training forecast: Run no more than 31km tomorrow, or 31km the day after • Mileage:🟢 • Risk of injury:low • ACR:103% // AirTrack air …
read more| Type | Name | Date | Duration |
|
|
💥Eksplosiv 👟Løpeøkt - Langs 🏰Gamlehaugen | Jul 21, 2021 | 00:34:28 |
|
|
SpareBank 1 🛋Sofakampen - Fana 🎠 Karusellen Specialé | Apr 5, 2025 | 02:30:22 |
|
|
Löplabbet Solo🎽Race - 10 km | Jun 1, 2020 | 00:49:48 |
|
|
Andre 🕯🕯 i Advent - 👟DÆHLIE ❄️Winter Run 21 km | Dec 4, 2022 | 01:47:15 |
|
|
SpareBank 1 🛋Sofakampen - Summer☀️Vestland Specialé | Jul 27, 2023 | 01:51:15 |
|
|
Löplabbet Solo🎽Race - 10 km | May 25, 2020 | 00:48:24 |
|
|
Red🦬Bull 24 km Sommerløp - ☔️Regional Langtur Bjørnafjorden | Jul 5, 2022 | 02:02:23 |
|
|
Hurtig Langtur - Hamre🛠Mix Specialé | Aug 1, 2023 | 01:47:38 |
|
|
🧩Kartlegging Løpstest - ♻️Energiretur v.s Tempoflyt | Aug 12, 2021 | 00:38:50 |
|
|
⏱️90Mins Fredagsfokus - Fartslek~Terskel🌀Intervaller Fana | May 30, 2025 | 01:31:00 |
🥉 fastest run for this distance
🏅 highest elevation gain for this distance