| Type | Name | Date | Duration |
|
|
2XU Elite V.R 🏁Race - XTRM Nordic Allround 24 km | Aug 30, 2020 | 02:05:34 |
|
|
Mercedes-Benz Give ’N 5 km 🌞Sunday 🏁Race | Oct 18, 2020 | 00:23:56 |
|
|
- Red🦬Bull ❄️Winter Sprinter | Dec 25, 2021 | 01:09:57 |
|
|
Lunch Run | Oct 10, 2022 | 00:21:09 |
|
|
📊Kondisjonstest 6 km - 🌬VO2Max Maksimering | Mar 5, 2021 | 00:31:38 |
|
|
👟Saucony Tempo 🌀Intervals + 5 km V.R 🏁Race | Apr 18, 2020 | 00:43:44 |
|
|
Morning Run | Feb 11, 2023 | 01:15:14 |
|
|
👟Löplabbet - 🎽SoloRace🏁 | Jun 21, 2021 | 00:27:19 |
|
|
👟Løpsdrill x3 - 💖Terskel v.s ⏱Ytelse [Utdrag] | Mar 4, 2021 | 00:26:05 |
|
|
Salomon Night Run - Kickstart Summer Milage | Jun 16, 2021 | 00:50:00 |
🥉 fastest run for this distance
🥈 highest elevation gain for this distance
🥉 longest distance travelled in any run
SpareBank 1 🛋Sofakampen - Fana 🎠 Karusellen Specialé (02:30:22)
🪢Langterskel Mix - Effektiviserende Løpsopplevelse (02:46:00)