83%
84%
6.92%
6.51°C
10.33°C
12.16m/s (Southwest (SW))
π¦Άβ¬οΈ 2023 = 15,665 m | π
| Athlete | Race | Date | Duration |
|
|
|
Jan 21, 2023 | 00:25:53 |
| Type | Name | Date | Duration |
|
|
Morning Run | Dec 4, 2021 | 00:21:18 |
|
|
RWL, left my finish line sprint way too late today | Sep 15, 2024 | 00:20:05 |
|
|
RWL | Aug 18, 2024 | 00:20:30 |
|
|
Should have gone faster today but overall happy with that | Sep 29, 2024 | 00:19:52 |
|
|
RWL, another 4k low heart rate then a final kick to finish 2nd place | Apr 3, 2022 | 00:20:52 |
|
|
Nicely paced run walk local, below threshold first 3km then above to end, 277 watt average | Jan 2, 2022 | 00:20:45 |
|
|
Morning Run | Dec 5, 2021 | 00:20:42 |
|
|
Lakeside parkrun, no legs today π« they best wake up before my race tonight π€¦ββοΈ | Nov 20, 2021 | 00:20:35 |
|
|
Morning Run | Oct 24, 2021 | 00:20:15 |
|
|
Morning Run | Nov 14, 2021 | 00:20:07 |
United Kingdom