99%
90%
0%
10.02°C
12.52°C
3.58m/s (Northeast (NE))
Walk Run Local, slowly getting better
| Athlete | Race | Date | Duration |
|
|
|
Jan 21, 2023 | 00:25:53 |
| Type | Name | Date | Duration |
|
|
RWL, that felt harder than it should 🥵 | Aug 25, 2024 | 00:20:17 |
|
|
Morning Run | Aug 29, 2021 | 00:20:30 |
|
|
Nicely paced run walk local, below threshold first 3km then above to end, 277 watt average | Jan 2, 2022 | 00:20:45 |
|
|
That was fun, z2&3 on way out then progression on return | Jul 14, 2024 | 00:20:34 |
|
|
Morning Run | Nov 21, 2021 | 00:20:35 |
|
|
Progressive RWL, 2k @ z2, 2k @ z3, 1k @ z4 | Oct 27, 2024 | 00:21:04 |
|
|
RWL, left my finish line sprint way too late today | Sep 15, 2024 | 00:20:05 |
|
|
Morning Run | Dec 4, 2021 | 00:21:18 |
|
|
RWL, another 4k low heart rate then a final kick to finish 2nd place | Apr 3, 2022 | 00:20:52 |
|
|
RWL, horrendous weather, did it all in z4 until final sprint 21:30ish | Dec 31, 2023 | 00:45:05 |
United Kingdom