100%
85%
0.7%
-4.3°C
-1.3°C
5.14m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Dec 11, 2016 | 01:03:31 |
| Type | Name | Date | Duration |
|
|
WLS Ismaning 25/26 (3. Lauf - 21K) | Feb 8, 2026 | 01:37:14 |
|
|
Winterlaufserie Ismaning 1. Lauf | Feb 13, 2022 | 00:58:38 |
|
|
WLS Ismaning 25/26 - 2. Lauf (17K) | Jan 11, 2026 | 01:19:08 |
|
|
Winterlaufserie Ismaning - 3. Lauf (21km-HM) | Apr 3, 2022 | 01:38:23 |
|
|
Ismaninger Winterlaufserie - 2. Lauf - 17K | Jan 14, 2024 | 01:18:37 |
|
|
Ismaninger Winterlaufserie - 2. Lauf (17k) | Jan 15, 2023 | 01:18:55 |
|
|
Ismaninger Winterlaufserie - 3. Lauf (21,5K) | Feb 12, 2023 | 01:37:40 |
|
|
Winterlaufserie Ismaning - 2. Lauf (17km) | Mar 20, 2022 | 01:16:41 |
|
|
WLS Ismaning 25/26 - 1. Lauf - 13K | Dec 7, 2025 | 00:57:57 |
🥉 fastest run for this distance
🏅 highest elevation gain for this distance
Ismaninger Winterlaufserie - 1. Lauf (13 K) (01:00:04)