75%
81%
0.83%
-4.35°C
6.02°C
8.75m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Jan 14, 2024 | 01:18:37 |
|
|
|
Feb 13, 2022 | 00:58:38 |
|
|
|
Apr 3, 2022 | 01:38:23 |
|
|
|
Feb 8, 2026 | 01:37:14 |
|
|
|
Dec 11, 2022 | 01:00:04 |
|
|
|
Mar 20, 2022 | 01:16:41 |
|
|
|
Jan 15, 2023 | 01:18:55 |
|
|
|
Feb 12, 2023 | 01:37:40 |
|
|
|
Dec 7, 2025 | 00:57:57 |
|
|
|
Jan 11, 2026 | 01:19:08 |
🥈 highest elevation gain for this distance
🏅 fastest run for this distance
4th longest distance travelled in any run
1. Ismaninger Winterlaufserie (01:03:31)