75%
87%
5.35%
9.94°C
13.43°C
8.23m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Dec 31, 2022 | 00:43:56 |
|
|
|
Dec 31, 2018 | 00:31:47 |
| Type | Name | Date | Duration |
|
|
b2run München | Jul 17, 2018 | 00:24:55 |
|
|
☁️ b2run ☁️ | Jul 16, 2025 | 00:25:31 |
|
|
b2run München | Jul 13, 2017 | 00:28:12 |
|
|
⛅b2run | Jul 16, 2019 | 00:26:58 |
|
|
b2run München | Jul 16, 2015 | 00:43:17 |
|
|
☁️ b2run ☁️ | Jul 17, 2024 | 00:24:30 |
|
|
b2run München | Jul 14, 2016 | 00:29:40 |
|
|
☁️ b2run: swear I warmed up | Jul 15, 2026 | 00:24:26 |
🏅 highest elevation gain for this distance
🥈 fastest run for this distance
🥉 longest distance travelled in any run
5th highest elevation gain in any run
Wings for Life (01:22:59)