100%
70%
0%
17.71°C
22.55°C
2.68m/s (East (E))
23°C - 22°C HRAvg (157 bpm) HRMax (175 bpm) MaxSpeed (18.2 km/h) 0.22 new kilometers
| Athlete | Race | Date | Duration |
|
|
|
Dec 31, 2018 | 00:31:47 |
|
|
|
Dec 31, 2022 | 00:43:56 |
| Type | Name | Date | Duration |
|
|
☁️ b2run ☁️ | Jul 16, 2025 | 00:25:31 |
|
|
b2run München | Jul 17, 2018 | 00:24:55 |
|
|
⛅b2run | Jul 16, 2019 | 00:26:58 |
|
|
b2run München | Jul 16, 2015 | 00:43:17 |
|
|
b2run München | Jul 14, 2016 | 00:29:40 |
|
|
Wings for Life | May 7, 2017 | 01:22:59 |
|
|
b2run München | Jul 13, 2017 | 00:28:12 |
|
|
☁️ b2run: swear I warmed up | Jul 15, 2026 | 00:24:26 |
🏅 highest elevation gain for this distance
🏅 fastest run for this distance
☁️ b2run ☁️ (00:24:30)