0%
39%
0%
14.86°C
31.3°C
3.1m/s (Northeast (NE))
| Athlete | Race | Date | Duration |
|
|
|
Dec 31, 2018 | 00:31:47 |
|
|
|
Dec 31, 2022 | 00:43:56 |
| Type | Name | Date | Duration |
|
|
b2run München | Jul 14, 2016 | 00:29:40 |
|
|
b2run München | Jul 13, 2017 | 00:28:12 |
|
|
☁️ b2run ☁️ | Jul 17, 2024 | 00:24:30 |
|
|
⛅b2run | Jul 16, 2019 | 00:26:58 |
|
|
☁️ b2run ☁️ | Jul 16, 2025 | 00:25:31 |
|
|
☁️ b2run: swear I warmed up | Jul 15, 2026 | 00:24:26 |
|
|
Wings for Life | May 7, 2017 | 01:22:59 |
|
|
b2run München | Jul 17, 2018 | 00:24:55 |
🏅 highest elevation gain for this distance
🥉 highest elevation gain in any run