100%
87%
30.53%
16.29°C
24.1°C
4.38m/s (Southwest (SW))
Relative Effort (58) HRAvg (166 bpm) HRMax (185 bpm) MaxSpeed (19.7 km/h) 0.54 new kilometers
| Athlete | Race | Date | Duration |
|
|
|
Dec 31, 2022 | 00:43:56 |
|
|
|
Dec 31, 2018 | 00:31:47 |
| Type | Name | Date | Duration |
|
|
b2run München | Jul 14, 2016 | 00:29:40 |
|
|
⛅b2run | Jul 16, 2019 | 00:26:58 |
|
|
b2run München | Jul 16, 2015 | 00:43:17 |
|
|
☁️ b2run ☁️ | Jul 17, 2024 | 00:24:30 |
|
|
b2run München | Jul 13, 2017 | 00:28:12 |
|
|
Wings for Life | May 7, 2017 | 01:22:59 |
|
|
☁️ b2run ☁️ | Jul 16, 2025 | 00:25:31 |
|
|
b2run München | Jul 17, 2018 | 00:24:55 |
🏅 fastest run for this distance
☁️ b2run: swear I warmed up (00:24:26)