| Athlete | Race | Date | Duration |
|
|
|
Jan 1, 2020 | 00:31:09 |
|
|
|
Jan 1, 2023 | 00:35:11 |
|
|
|
Jun 2, 2019 | 00:49:36 |
|
|
|
Jun 25, 2023 | 00:43:31 |
|
|
|
Apr 23, 2023 | 00:29:54 |
|
|
|
Jun 23, 2024 | 00:40:03 |
|
|
|
Aug 17, 2024 | 01:00:01 |
|
|
|
Oct 6, 2018 | 00:56:23 |
|
|
|
Nov 1, 2020 | 04:02:56 |
|
|
|
Nov 21, 2021 | 00:32:23 |
| Type | Name | Date | Duration |
|
|
Run for the Kids 4 Miler | Apr 21, 2024 | 00:25:16 |
|
|
NYRR Manhattan 10K | Feb 5, 2023 | 00:42:32 |
|
|
Morning Run | Apr 2, 2023 | 00:26:18 |
4th fastest run for this distance
5th highest elevation gain for this distance
Once again, I brought a potato to a gun fight. (00:26:24)