| Athlete | Race | Date | Duration |
|
|
|
Mar 27, 2021 | 00:27:27 |
|
|
|
Feb 9, 2020 | 00:55:00 |
|
|
|
Apr 23, 2023 | 00:29:54 |
|
|
|
Feb 6, 2022 | 00:43:13 |
|
|
|
Apr 2, 2023 | 00:31:03 |
|
|
|
Jun 25, 2023 | 00:43:31 |
|
|
|
Dec 3, 2022 | 01:04:53 |
|
|
|
Oct 5, 2019 | 00:57:55 |
|
|
|
Jan 1, 2022 | 00:37:26 |
|
|
|
Nov 21, 2021 | 00:32:23 |
| Type | Name | Date | Duration |
|
|
Morning Run | Apr 2, 2023 | 00:26:18 |
|
|
Once again, I brought a potato to a gun fight. | Apr 7, 2024 | 00:26:24 |
|
|
Run for the Kids 4 Miler | Apr 21, 2024 | 00:25:16 |
🥈 highest elevation gain in any run
🏅 highest elevation gain for this distance
🥈 fastest run for this distance
4th longest distance travelled in any run
NYRR Manhattan 10K (00:42:32)