| Athlete | Race | Date | Duration |
|
|
|
Feb 9, 2020 | 00:55:00 |
|
|
|
Apr 2, 2023 | 00:39:00 |
|
|
|
Jan 1, 2020 | 00:31:09 |
|
|
|
Apr 2, 2023 | 00:31:03 |
|
|
|
Mar 27, 2021 | 00:27:27 |
|
|
|
Apr 7, 2024 | 00:40:02 |
|
|
|
Jun 2, 2019 | 00:49:36 |
|
|
|
Aug 26, 2023 | 01:08:44 |
|
|
|
Nov 28, 2019 | 00:27:46 |
|
|
|
Apr 3, 2022 | 00:32:10 |
| Type | Name | Date | Duration |
|
|
Once again, I brought a potato to a gun fight. | Apr 7, 2024 | 00:26:24 |
|
|
NYRR Manhattan 10K | Feb 5, 2023 | 00:42:32 |
|
|
Run for the Kids 4 Miler | Apr 21, 2024 | 00:25:16 |
🥉 fastest run for this distance
🏅 highest elevation gain for this distance