| Athlete | Race | Date | Duration |
|
|
|
Jun 23, 2024 | 00:40:03 |
|
|
|
Jun 23, 2019 | 00:38:40 |
|
|
|
Apr 23, 2023 | 00:40:03 |
|
|
|
Nov 21, 2021 | 00:32:23 |
|
|
|
Feb 6, 2022 | 00:43:13 |
|
|
|
Apr 18, 2021 | 00:27:28 |
|
|
|
Apr 2, 2023 | 00:31:03 |
|
|
|
Nov 1, 2020 | 04:02:56 |
|
|
|
Apr 23, 2023 | 00:29:54 |
|
|
|
Jun 2, 2019 | 00:49:36 |
| Type | Name | Date | Duration |
|
|
Morning Run | Apr 2, 2023 | 00:26:18 |
|
|
NYRR Manhattan 10K | Feb 5, 2023 | 00:42:32 |
|
|
Once again, I brought a potato to a gun fight. | Apr 7, 2024 | 00:26:24 |
4th highest elevation gain for this distance
🏅 fastest run for this distance