| Athlete | Race | Date | Duration |
|
|
|
Oct 6, 2019 | 03:29:51 |
|
|
|
Oct 7, 2018 | 02:12:04 |
|
|
|
Sep 19, 2021 | 01:37:38 |
|
|
|
Oct 6, 2019 | 04:54:21 |
|
|
|
Oct 3, 2021 | 03:33:59 |
|
|
|
Oct 6, 2024 | 05:37:19 |
|
|
|
May 19, 2019 | 02:45:39 |
|
|
|
May 18, 2014 | 02:04:46 |
|
|
|
Oct 7, 2018 | 05:59:45 |
|
|
|
Jul 18, 2021 | 00:44:17 |
United Kingdom
🥈 fastest run for this distance
🥉 longest distance travelled in any run
5th highest elevation gain for this distance
Chester Marathon (03:10:24)
Manchester Marathon #second half problems 😣 Chip (3:17.02) (03:17:08)