| Athlete | Race | Date | Duration |
|
|
|
May 19, 2019 | 02:45:39 |
|
|
|
Oct 7, 2018 | 02:12:04 |
|
|
|
Oct 6, 2024 | 05:37:19 |
|
|
|
Sep 19, 2021 | 01:37:38 |
Sam Castle
|
|
Oct 6, 2019 | 03:10:24 |
|
|
|
May 18, 2014 | 02:04:46 |
|
|
|
Oct 6, 2019 | 04:54:21 |
|
|
|
Oct 3, 2021 | 03:33:59 |
|
|
|
Jul 18, 2021 | 00:44:17 |
|
|
|
Oct 7, 2018 | 05:59:45 |
| Type | Name | Date | Duration |
|
|
Chester Marathon. (Disaster from mile 21, horrible calf cramp) 3:29:39 😕 | Oct 6, 2019 | 03:29:51 |
United Kingdom
🥈 fastest run for this distance
5th highest elevation gain for this distance
Chester Marathon - 2:47:41 PB!!!! (02:47:42)
Chester Marathon. (Disaster from mile 21, horrible calf cramp) 3:29:39 😕 (03:29:51)
Snowdonia Trail Running Challenge, Marathon - 6th place (06:40:11)