| Athlete | Race | Date | Duration |
|
|
|
Sep 19, 2021 | 01:37:38 |
|
|
|
May 18, 2014 | 02:04:46 |
|
|
|
Oct 3, 2021 | 03:33:59 |
Sam Castle
|
|
Oct 6, 2019 | 03:10:24 |
|
|
|
May 19, 2019 | 02:45:39 |
|
|
|
Jul 18, 2021 | 00:44:17 |
|
|
|
Oct 7, 2018 | 02:12:04 |
|
|
|
Oct 6, 2024 | 05:37:19 |
|
|
|
Oct 7, 2018 | 05:59:45 |
|
|
|
Oct 6, 2019 | 04:54:21 |
| Type | Name | Date | Duration |
|
|
Chester Marathon - 2:47:41 PB!!!! | Oct 2, 2022 | 02:47:42 |
United Kingdom
4th fastest run for this distance
4th highest elevation gain for this distance
4th longest distance travelled in any run
Chester Marathon. (Disaster from mile 21, horrible calf cramp) 3:29:39 😕 (03:29:51)
Snowdonia Trail Running Challenge, Marathon - 6th place (06:40:11)