| Athlete | Race | Date | Duration |
|
|
|
Apr 23, 2023 | 04:03:13 |
|
|
|
Oct 2, 2022 | 03:23:55 |
|
|
|
Apr 28, 2019 | 04:19:35 |
|
|
|
Apr 22, 2018 | 05:28:28 |
|
|
|
Apr 23, 2017 | 05:02:49 |
|
|
|
Apr 26, 2015 | 04:24:46 |
|
|
|
Apr 23, 2023 | 04:52:08 |
|
|
|
Apr 28, 2019 | 05:14:48 |
|
|
|
Apr 24, 2016 | 04:45:16 |
|
|
|
Apr 23, 2023 | 03:08:54 |
United Kingdom
🏅 fastest run for this distance
London Marathon - PB - 2:43:53 (879th/50,000) (02:43:55)
Chester Marathon. (Disaster from mile 21, horrible calf cramp) 3:29:39 😕 (03:29:51)
Snowdonia Trail Running Challenge, Marathon - 6th place (06:40:11)