| Athlete | Race | Date | Duration |
|
|
|
Apr 24, 2016 | 04:45:16 |
|
|
|
Apr 28, 2019 | 05:14:48 |
|
|
|
Oct 4, 2020 | 05:15:49 |
|
|
|
Apr 23, 2023 | 04:52:08 |
|
|
|
Apr 23, 2023 | 02:43:55 |
|
|
|
Apr 23, 2017 | 05:02:49 |
|
|
|
Apr 28, 2019 | 04:19:35 |
|
|
|
Apr 22, 2018 | 05:28:28 |
|
|
|
Apr 23, 2023 | 04:03:13 |
|
|
|
Oct 2, 2022 | 03:23:55 |
London United Kingdom
4th fastest run for this distance
Virgin London Marathon (04:24:46)
Paris Marathon - wheels came off big style but best marathon I've done (04:52:51)