| Athlete | Race | Date | Duration |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 8, 2018 | 03:22:08 |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 7, 2019 | 03:25:11 |
|
|
|
Apr 2, 2017 | 03:13:13 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Apr 7, 2019 | 04:04:01 |
|
|
|
Apr 8, 2018 | 03:54:35 |
|
|
|
Apr 16, 2023 | 05:14:08 |
|
|
|
Apr 2, 2017 | 04:13:21 |
| Type | Name | Date | Duration |
|
|
Manchester Marathon | Apr 16, 2023 | 04:18:08 |
|
|
Greater Manchester Marathon | Apr 10, 2016 | 04:18:41 |
Stretford England United Kingdom
5th fastest run for this distance
Greater Manchester Marathon (04:30:00)
Paris Marathon - wheels came off big style but best marathon I've done (04:52:51)