100%
82%
0.11%
8.35°C
11.58°C
3.09m/s (South (S))
Sub 3.30 PB of 25 minutes
| Athlete | Race | Date | Duration |
|
|
|
Apr 2, 2017 | 03:13:13 |
|
|
|
Apr 7, 2019 | 04:04:01 |
|
|
|
Oct 15, 2023 | 02:01:50 |
|
|
|
Apr 7, 2019 | 04:59:28 |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 16, 2023 | 04:18:08 |
Sam Castle
|
|
Apr 2, 2017 | 03:17:08 |
|
|
|
Apr 6, 2014 | 04:30:00 |
|
|
|
Apr 8, 2018 | 03:22:08 |
|
|
|
Apr 8, 2018 | 03:54:35 |
United Kingdom
π₯ highest elevation gain for this distance
π₯ longest distance travelled in any run
π fastest run for this distance
Manchester Marathon π (03:29:27)