| Athlete | Race | Date | Duration |
|
|
|
Apr 2, 2017 | 03:13:13 |
|
|
|
Apr 16, 2023 | 05:14:08 |
|
|
|
Oct 15, 2023 | 02:01:50 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Apr 7, 2019 | 04:04:01 |
|
|
|
Apr 7, 2019 | 04:59:28 |
|
|
|
Apr 8, 2018 | 03:54:35 |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 16, 2023 | 04:18:08 |
|
|
|
Apr 7, 2019 | 03:25:11 |
4th highest elevation gain in any run
🥈 highest elevation gain for this distance
🥉 longest distance travelled in any run
🏅 fastest run for this distance
Manchester Marathon 2023 (03:40:24)