90%
70%
0%
6.93°C
13.57°C
3.6m/s (East (E))
| Athlete | Race | Date | Duration |
|
|
|
Apr 6, 2014 | 04:30:00 |
|
|
|
Apr 2, 2017 | 04:13:21 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Oct 15, 2023 | 02:01:50 |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 7, 2019 | 03:25:11 |
|
|
|
Apr 8, 2018 | 03:54:35 |
Sam Castle
|
|
Apr 2, 2017 | 03:17:08 |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 7, 2019 | 04:04:01 |
🥈 longest distance travelled in any run
🏅 highest elevation gain for this distance
🏅 highest elevation gain in any run
🏅 fastest run for this distance
Manchester marathon (04:59:28)