2%
71%
0%
1.39°C
11.69°C
5.14m/s (West (W))
| Athlete | Race | Date | Duration |
|
|
|
Apr 16, 2023 | 04:18:08 |
|
|
|
Apr 7, 2019 | 03:25:11 |
Sam Castle
|
|
Apr 2, 2017 | 03:17:08 |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 16, 2023 | 05:14:08 |
|
|
|
Apr 2, 2017 | 04:13:21 |
|
|
|
Apr 7, 2019 | 04:59:28 |
|
|
|
Apr 8, 2018 | 03:22:08 |
|
|
|
Apr 8, 2018 | 03:54:35 |
|
|
|
Apr 7, 2019 | 04:04:01 |
🥉 fastest run for this distance