100%
82%
0.11%
8.35°C
11.58°C
3.09m/s (South (S))
| Athlete | Race | Date | Duration |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 16, 2023 | 04:18:08 |
|
|
|
Apr 2, 2017 | 04:13:21 |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 2, 2017 | 03:13:13 |
|
|
|
Apr 6, 2014 | 04:30:00 |
|
|
|
Apr 7, 2019 | 04:59:28 |
|
|
|
Apr 7, 2019 | 03:25:11 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Apr 8, 2018 | 03:54:35 |
🏅 highest elevation gain for this distance
🏅 highest elevation gain in any run
🏅 fastest run for this distance
🏅 longest distance travelled in any run
Manchester Marathon (05:14:08)