| Athlete | Race | Date | Duration |
|
|
|
Oct 15, 2023 | 02:01:50 |
|
|
|
Apr 8, 2018 | 03:22:08 |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 7, 2019 | 03:25:11 |
|
|
|
Apr 6, 2014 | 04:30:00 |
|
|
|
Apr 10, 2016 | 04:18:41 |
Sam Castle
|
|
Apr 3, 2022 | 03:07:16 |
|
|
|
Apr 16, 2023 | 05:14:08 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Apr 8, 2018 | 03:54:35 |
United Kingdom
🥈 fastest run for this distance
Manchester Marathon -3:13:07 (pb) (03:13:13)